CharacterBox
Stay Puft Men’s Slides – Marshmallow Style Meets Summer Comfort
Stay Puft Men’s Slides – Marshmallow Style Meets Summer Comfort
Couldn't load pickup availability
Stay Puft Men’s Slides – Marshmallow Style Meets Summer Comfort
Step up your summer style with the Stay Puft Men’s Slides, inspired by the iconic marshmallow mascot from Ghostbusters! Designed for maximum comfort and durability, these slides feature a bold Stay Puft design that adds a fun, nostalgic touch to your warm-weather wardrobe. Perfect for lounging by the pool, strolling on the boardwalk, or just relaxing at home.
Features
- Upper Strap: Cushioned faux leather strap for a comfortable and secure fit.
- Outsole: Lightweight polyurethane (PU) outsole for easy movement.
- Footbed: Contoured and textured for all-day comfort and support.
- Durability: Stitched around the upper perimeter for enhanced durability.
- Care: Spot clean only to maintain quality.
- Craftsmanship: Printed, cut, and handmade for a unique finish.
Add a playful and practical touch to your summer outfits with these Stay Puft slides—perfect for Ghostbusters fans looking to combine comfort and nostalgia. 👻☀️
Disclaimer: The shoes will have a glue-like smell when opening the box. The smell will disappear a few days after the shoes are unpacked.
Size guide
US MEN | UK | EUROPE | JAPAN | FOOT LENGTH (inches) | SHOES LENGTH (inches) | |
6.5 | 6.5 | 5.5 | 39 | 24.5 | 9 ⅝ | 10 ¼ |
7 | 7 | 6 | 40 | 25 | 9 ¾ | 10 ½ |
8 | 8 | 7 | 41 | 26 | 10 ⅛ | 10 ¾ |
8.5 | 8.5 | 7.5 | 42 | 26.5 | 10 ¼ | 11 |
9.5 | 9.5 | 8.5 | 43 | 27.5 | 10 ⅝ | 11 ¼ |
10 | 10 | 9 | 44 | 28 | 10 ¾ | 11 ½ |
11 | 11 | 10 | 45 | 29 | 11 ¼ | 11 ¾ |
11.5 | 11.5 | 10.5 | 46 | 29.5 | 11 ½ | 12 |
12.5 | 12.5 | 11.5 | 47 | 30.5 | 11 ⅞ | 12 ¼ |
US MEN | UK | EUROPE | JAPAN | FOOT LENGTH (cm) | SHOES LENGTH (cm) | |
6.5 | 6.5 | 5.5 | 39 | 24.5 | 24.5 | 26 |
7 | 7 | 6 | 40 | 25 | 24.8 | 26.7 |
8 | 8 | 7 | 41 | 26 | 25.7 | 27.3 |
8.5 | 8.5 | 7.5 | 42 | 26.5 | 26 | 28 |
9.5 | 9.5 | 8.5 | 43 | 27.5 | 27 | 28.6 |
10 | 10 | 9 | 44 | 28 | 27.3 | 29.2 |
11 | 11 | 10 | 45 | 29 | 28.6 | 29.9 |
11.5 | 11.5 | 10.5 | 46 | 29.5 | 29.2 | 30.5 |
12.5 | 12.5 | 11.5 | 47 | 30.5 | 30.2 | 31.1 |
Share






